| Wildlife Tours | Trekking | Birding | Biking | River Tours | Green Living | Monastic |
| Wildlife Tours | Trekking | Birding | Biking | River Tours | Green Living | Monastic |
Flight Schadule to/from Tibet
| Chengdu-Lhasa | Beijing-Lhasa | Shanghai-Lhasa | Guangzhou-Lhasa |
| Chongqing-Lhasa | Kunming-Lhasa | Xian-Lhasa | Kathmandu-Lhasa |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 7:20 | 9:25 | SC4405 | Shandong Airlines | Chengdu | Lhasa | 319 | 3 |
| 7:20 | 9:25 | CA4405 | Air China | Chengdu | Lhasa | 319 | 3 |
| 7:40 | 9:45 | CA407 | Air China | Chengdu | Lhasa | 319 | 2467 |
| 7:50 | 9:50 | CA4401 | Air China | Chengdu | Lhasa | JET | 1234567 |
| 8:00 | 9:50 | 3U8657 | Sichuan Airlines | Chengdu | Lhasa | 319 | 1234567 |
| 8:10 | 10:10 | CA4403 | Air China | Chengdu | Lhasa | 319 | 1234567 |
| 8:20 | 10:10 | 3U8901 | Sichuan Airlines | Chengdu | Lhasa | 319 | 1234567 |
| 13:00 | 15:00 | SC4112 | Shandong Airlines | Chengdu | Lhasa | 330 | 1234567 |
| 13:00 | 15:00 | CA4112 | Air China | Chengdu | Lhasa | 330 | 1234567 |
| 14:05 | 16:00 | 3U8697 | Sichuan Airlines | Chengdu | Lhasa | 319 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 10:45 | 12:40 | 3U8658 | Sichuan Airlines | Lhasa | Chengdu | 319 | 1234567 |
| 11:00 | 12:50 | CA4402 | Air China | Lhasa | Chengdu | JET | 1234567 |
| 11:30 | 13:25 | 3U8902 | Sichuan Airlines | Lhasa | Chengdu | 319 | 1234567 |
| 11:35 | 13:25 | SC4406 | Shandong Airlines | Lhasa | Chengdu | 319 | 7 |
| 11:35 | 13:25 | CA4406 | Air China | Lhasa | Chengdu | 319 | 7 |
| 15:00 | 16:50 | CA408 | Air China | Lhasa | Chengdu | 319 | 2467 |
| 16:00 | 17:50 | SC4111 | Shandong Airlines | Lhasa | Chengdu | JET | 1234567 |
| 16:00 | 17:50 | CA4111 | Air China | Lhasa | Chengdu | JET | 1234567 |
| 16:50 | 18:45 | 3U8698 | Sichuan Airlines | Lhasa | Chengdu | 319 | 1234567 |
| 17:30 | 19:20 | CA4404 | Air China | Lhasa | Chengdu | 319 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 7:50 | 13:30 | CZ3183 | China South Airlines | Beijing | Lhasa | JET | 1234567 |
| 9:00 | 15:00 | CA4112 | Air China | Beijing | Lhasa | 330 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 15:05 | 21:00 | CZ3184 | China South Airlines | Lhasa | Beijing | JET | 1234567 |
| 16:00 | 21:30 | CA4111 | Air China | Lhasa | Beijing | JET | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 7:50 | 14:15 | MU2335 | China Eastern Airlines | Shanghai | Lhasa | JET | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 15:40 | 21:00 | MU2336 | China Eastern Airlines | Lhasa | Shanghai | JET | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 7:00 | 10:35 | MU5837 | China Eastern Airlines | Kunming | Lhasa | 737 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 11:25 | 15:00 | MU5838 | China Eastern Airlines | Lhasa | Kunming | 737 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
8:50 |
10:35 |
MU5837 |
China |
Diqing |
Lhasa |
737 |
1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 11:25 | 13:05 | MU5838 | China Eastern Airlines |
Lhasa | Diqing | 737 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 9:10 | 14:05 | CZ3463 | China South Airlines | Guangzhou | Lhasa | 319 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 15:05 | 19:45 | CZ3464 | China South Airlines | Lhasa | Guangzhou | 319 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 8:40 | 10:50 | 3U8633 | Sichuan Airlines | Chongqing | Lhasa | 319 | 1234567 |
| 11:10 | 13:30 | CZ3183 | China South Airlines | Chongqing | Lhasa | JET | 1234567 |
| 11:40 | 14:05 | CZ3463 | China South Airlines | Chongqing | Lhasa | 319 | 1234567 |
| 14:20 | 16:40 | SC4420 | Shandong Airlines | Chongqing | Lhasa | 319 | 1234567 |
14:20 |
16:40 |
CA4420 |
Air China |
Chongqing |
Lhasa |
319 |
1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 10:40 | 12:35 | 3U8634 | Sichuan Airlines | Lhasa | Chongqing | 319 | 1234567 |
| 11:10 | 13:30 | SC4419 | Shandong Airlines | Lhasa | Chongqing | 319 | 1234567 |
| 11:10 | 13:30 | CA4419 | Air China | Lhasa | Chongqing | 319 | 1234567 |
| 15:05 | 17:05 | CZ3464 | China South Airlines | Lhasa | Chongqing | 319 | 1234567 |
| 15:05 | 17:25 | CZ3184 | China South Airlines | Lhasa | Chongqing | JET | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 11:35 | 14:15 | MU2335 | China Eastern Airlines |
Xian | Lhasa | 319 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 15:40 | 18:10 | MU2336 | China Eastern Airlines |
Lhasa | Xian | 319 | 1234567 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 10:45 | 14:05 | CA408 | Air China | Lhasa | Kathmandu | 319 | .2.4.67 |
| DEPT | ARR | Flight Code | Airlines | DEPT | ARR | Type | Schedule |
| 10:40 | 9:45 | CA407 | Air China | Kathmandu | Lhasa | 319 | .2.4.67 |
| Chengdu-Lhasa | Beijing-Lhasa | Shanghai-Lhasa | Guangzhou-Lhasa |
| Chongqing-Lhasa | Kunming-Lhasa | Xian-Lhasa | Kathmandu-Lhasa |
Important Note for Ticket
The Tibet Autonomous Region has been closed to foreigners in the past. This can happen at any time, and without warning. We recommend that you buy insured plane tickets, or, you buy tickets to a location outside of the TAR. In the case that TAR is closed, you may choose to have an amazing Tibetan experience in the Amdo and Kham regions of the Tibetan Plateau. Or, Tibet Eco-Tours will be glad to reschedule your trip for the future, if you prefer. Finally, you may choose not to go at all, and, if TAR is closed, we promise to refund your deposit before your tour started.